free website stats program Late Model Starter Exploded View | Harley Davidson Forums

Late Model Starter Exploded View

J

Jack Klarich

Guest
HD08FXD013.gif
1 925 SCREW, COVER 1 0.99 0.99
2 928 BOLT, STARTER 2 0.49 0.49
3 929A SCREW, W/ O-RING 2 1.00 0.99
4 3403 LOCKNUT, FLANGE 1 1.99 1.49
5 3559 BOLT, STARTER 2 8.49 6.99
6 4419 SCREW, UPPER STARTER TO TRANSMISSION 2 2.49 1.99
7 7838 NUT, BRACKET 2 0.99 0.49
8 8871 BALL BEARING 1 18.00 14.99
9 8879 BEARING 1 0.49 0.49
10 8883 BALL BEARING 1 18.00 14.99
11 9077 CLUTCH ROLLER 5 1.99 1.49
12 10957 O-RING 1 2.00 1.99
13 27444-00Y O-RING, STARTER-TO-CASE 1 4.49 3.49
14 31328-91 RING, SNAP 1 0.49 0.49
15 31345-06 GEAR, PINION 1 30.00 24.99
16 31515-90 ARMATURE ASSEMBLY 1 146.00 121.49
17 31518-90 BRUSH HOLDER ASSEMBLY 1 85.00 70.99
18 31519-90 FRAME, STARTER END 1 20.00 16.99
19 31525-90 IDLER GEAR 1 14.99 12.49
21 31530-90 RETAINER, IDLER 1 0.99 0.99
23 31604-06 SOLENOID REPAIR KIT 1 66.99 55.49
23 31618-06A STARTER ASSEMBLY COMPLETE (BLACK) 1 380.99 315.99
24 31626-06 CLUTCH ASSEMBLY 1 114.99 95.49
25 31631-06 SOLENOID ASSEMBLY 1 152.49 126.49
26 31633-07 CLUTCH, STARTER 1 114.99 95.49
27 31641-06 SPRING, SOLENOID 1 1.99 1.49
28 31643-06 CAP, TERMINAL, RUBBER 1 5.99 4.99
29 31660-90 DRAIN VENT 1 1.99 1.49
30 31688-90 COVER, SOLENOID 1 4.49 3.99
31 31689-90 BOLT, W/ WASHER 3 1.99 1.49
32 31692-90 SPRING 1 1.99 1.49
33 31695-90 O-RING 2 2.00 1.99
34 89581-04A CAP, THR Here are the part numbers
 
1 925 SCREW, COVER 1 0.99 0.99
2 928 BOLT, STARTER 2 0.49 0.49
3 929A SCREW, W/ O-RING 2 1.00 0.99
4 3403 LOCKNUT, FLANGE 1 1.99 1.49
5 3559 BOLT, STARTER 2 8.49 6.99
6 4419 SCREW, UPPER STARTER TO TRANSMISSION 2 2.49 1.99
7 7838 NUT, BRACKET 2 0.99 0.49
8 8871 BALL BEARING 1 18.00 14.99
9 8879 BEARING 1 0.49 0.49
10 8883 BALL BEARING 1 18.00 14.99
11 9077 CLUTCH ROLLER 5 1.99 1.49
12 10957 O-RING 1 2.00 1.99
13 27444-00Y O-RING, STARTER-TO-CASE 1 4.49 3.49
14 31328-91 RING, SNAP 1 0.49 0.49
15 31345-06 GEAR, PINION 1 30.00 24.99
16 31515-90 ARMATURE ASSEMBLY 1 146.00 121.49
17 31518-90 BRUSH HOLDER ASSEMBLY 1 85.00 70.99
18 31519-90 FRAME, STARTER END 1 20.00 16.99
19 31525-90 IDLER GEAR 1 14.99 12.49
21 31530-90 RETAINER, IDLER 1 0.99 0.99
23 31604-06 SOLENOID REPAIR KIT 1 66.99 55.49
23 31618-06A STARTER ASSEMBLY COMPLETE (BLACK) 1 380.99 315.99
24 31626-06 CLUTCH ASSEMBLY 1 114.99 95.49
25 31631-06 SOLENOID ASSEMBLY 1 152.49 126.49
26 31633-07 CLUTCH, STARTER 1 114.99 95.49
27 31641-06 SPRING, SOLENOID 1 1.99 1.49
28 31643-06 CAP, TERMINAL, RUBBER 1 5.99 4.99
29 31660-90 DRAIN VENT 1 1.99 1.49
30 31688-90 COVER, SOLENOID 1 4.49 3.99
31 31689-90 BOLT, W/ WASHER 3 1.99 1.49
32 31692-90 SPRING 1 1.99 1.49
33 31695-90 O-RING 2 2.00 1.99
34 89581-04A CAP, THR Here are the part numbers for the starter
 
Back
Top